UAE Polo Federation

Handicaps

PLAYERS LIST FROM ALL FOUR CLUBS

Members Handicap 22/23 Handicap 23/24 Handicap Ladies Club
1 Bautista Bayugar 8 8 AHPR
2 Facundo Fernandez Llorente 8 8 AHPR
3 Isidro Strada 8 8 AHPR
4 Tomas Fernandez Llorente 8 8 DPEC
5 Benjamin Panelo 7 7 AHPR
6 Ignacio Negri 7 7 DPEC
7 Jacinto Crotto 7 7 AHPR
8 Juan Jauretche 7 7 AHPR
9 Marcos Araya 7 7 Ghantoot
10 Raul Laplacette 7 7 AHPR
11 Tomas Beresford 7 8 AHPR
12 Benjamin Urquiza 6 6 AHPR
13 Carlos Ulloa 6 7 AHPR
14 Cesar Crespo 6 6 Ghantoot
15 Felix Esain 6 6 AHPR
16 Jacinto Amadori 6 6 AHPR
17 Lucas Monteverde JR. 6 7 AHPR
18 Mackenzie Weiss 6 6 AHPR
19 Pablo Llorente 6 6 Ghantoot
20 Teodoro Lacau 6 7 AHPR
21 Tomas Alberdi 6 6 AHPR
22 Antonio Heguy 5 6 AHPR
23 Esteban Panelo 5 5 AHPR
24 Federico Potobsky 5 5 DPEC
25 Guillermo Cuitino 5 5 AHPR
26 Jose Riglos 5 5 AHPR
27 Matt Perry 5 6 AHPR
28 Ricardo Garros Jr. 5 6 AHPR
29 Facundo Neves 4 4 DPEC
30 Guillermo Lee 4 4 AHPR
31 Hugo Alberto Barabucci 4 3 Ghantoot
32 Pablo Urquiza 4 4 AHPR
33 Segundo Amadori 4 5 Ghantoot
34 Timothy Ward 4 4 DPEC
35 Tomas Iriarte 4 4 AHPR
36 Estanislao Abelenda 3 4 Ghantoot
37 Facundo Kelly 3 3 DPEC
38 Juan Cruz Gallegos 3 4 AHPR
39 Juan Jose Diaz Alberdi 3 3 AHPR
40 Justo Cuitino 3 3 AHPR
41 Kian Hall 3 4 Ghantoot
42 Martin Ordinas 3 3 Ghantoot
43 Miguel Rafael Delia 3 3 Ghantoot
44 Oscar Colombres 3 3 Ghantoot
45 Tomas Palacios 3 3 AHPR
46 Agustin Perez 2 2 AHPR
47 Alejandro Gowland 2 2 DPEC
48 Ariel Ponzi 2 2 DP
49 Bruno Paz 2 2 AHPR
50 Guillermo Healy 2 2 AHPR
51 Javier Lencina 2 2 AHPR
52 Juan Pedro Marty 2 2 DP
53 Manuel Perez Altuna 2 2 DP
54 Marcelo Junco 2 2 AHPR
55 Marco Foccacia 2 2 DPEC
56 Mohammed Bin Drai 2 2 AHPR
57 Nicolas Islas 2 2 AHPR
58 Rashid Bin Drai 2 2 AHPR
59 Santos Iriarte 2 2 AHPR
60 Victor Paredes 2 2 AHPR
61 Ali Al Marri 1 1 Ghantoot
62 Clara Cassino 1 1 8 AHPR
63 Habtoor Al Habtoor 1 1 AHPR
64 Khalid Bin Drai 1 1 AHPR
65 Nasser Al Shamsi 1 1 Ghantoot
66 Raja Abuljebain 1 1 AHPR
67 Tariq Al Habtoor 1 1 AHPR
68 Yousef Bin Desmal 1 1 Ghantoot
69 Ahmed Al Sammach 0 0 AHPR
70 Ali Albwardy 0 0 DP
71 Amr Zedan 0 0 AHPR
72 Arsalan Karim 0 0 DP
73 Daniele Mena 0 0 DPEC
74 Faisal Yabroudi 0 0 AHPR
75 Faris Al Yabhouni 0 0 Ghantoot
76 H H Sheika Alya Marwan Al Maktoum 0 0 4 AHPR
77 H H Sheika Maitha bint Mohammed bint RashidAl Maktoum 0 0 4 AHPR
78 H H Sheikh Falah Bin Zayed Al Nahyan 0 0 Ghantoot
79 Haider Bangash 0 0 DPEC
80 Khalaf Al Habtoor 0 -1 AHPR
81 Khalid Alomran 0 0 AHPR
82 Mohamed Al Habtoor 0 0 AHPR
83 Mohammed Khalid 0 0 AHPR
84 Murat Ozgel 0 0 DPEC
85 Musab Alwandawi 0 0 AHPR
86 Petra Spanko 0 0 2 AHPR
87 Rayyan Al Ajaji 0 0 DP
88 Rishi Bhansali 0 0 DP
89 Saeed Bin Drai 0 0 AHPR
90 Simon Roller 0 2 Ghantoot
91 Alexander Soerensen -1 -1 AHPR
92 Hannah Powlesland -1 -1 1 DPEC
93 Johshveer Chadha -1 -1 DPEC
94 Kimberly Roche -1 0 3 AHPR
95 Lauren Dickson -1 -1 2 AHPR
96 Salman Haif -1 -1 dpec
97 Valeriy Mischenko -1 -1 dpec
98 Yassien Shansal -1 -1 DPEC
99 Adnan Khoory -2 -2 DP
100 Alexandra Filzer -2 -2 0 Ghantoot
101 Allegra Kelly -2 -1 0 AHPR
102 Alvero Scherb -2 -1 DP
103 Arhaan Chokshay -2 -2 DPEC
104 Ayden Al Ahmad -2 -1 DPEC
105 Emily Bennett -2 -2 DPEC
106 Hassan Al Abbar -2 -2 DPEC
107 Hind -2 -2 Ghantoot
108 Jake Bamford -2 -1 DP
109 Khalaf M Al Habtoor -2 -1 AHPR
110 Khalifa Al Maktoum -2 -1 AHPR
111 Lucero Monteverde -2 0 AHPR
112 Maryan Hassani -2 -2 0 Ghantoot
113 Mateo Werle -2 -1 DPEC
114 Mia Jackson -2 -2 0 AHPR
115 Renata Kazovskaia -2 -2 0 DP
116 Scarlet Louise Richardson -2 -2 0 DPEC
117 Teddy Instone -2 -1 DP