UAE National Day Challenge Cup 2022
6 Goal Handicap
21 November – 26 November
UAE National Day Cup 2023
8 Goal Handicap
27 November – 3 December
Emirates Polo Championship International 2022 8 Goal Handicap 7 December – 17 December
Sir Winston Churchill Cup 2023
10 Goal Handicap
10 December – 18 December
UAE Polo Federation Junior Cup 2022 0 Goal Handicap 14 December – 18 December
Lan to Capital UAE Polo Federation Cup 2023
0 Goal Handicap
4 January – 14 January
AHPRC Kids’ Tournament 2023
22 January – 29 January
Silver Cup 2023
20 Goal Handicap
21 January – 4 February
Gold Cup 2023
18 Goal Handicap
11 February – 4 March
HH President of the UAE Cup 2023
18 Goal Handicap
6 March – 18 March
Dubai Challenge Cup 2023
10 Goal Handicap
11 March – 18 March
Polo Masters Cup 2023
8 Goal Handicap
3 April – 8 April
Dubai Cup 2023
8 Goal Handicap
23 April – 29 April
Bentley Emirates Silver Cup 2022
18 Goal Handicap
22nd January – 5th February
Sno | Date | Time | Teams | Scores | vs | Teams | Scores | Field |
---|---|---|---|---|---|---|---|---|
Qualification Matches | ||||||||
1 | 22/1/2022 | 4:00 PM | DUBAI WOLVES BY CAFU | 6 | vs. | HABTOOR POLO | 7 | 1 |
2 | 24/1/2022 | 2:00 PM | BANGASH DODSON & HORRELL POLO | 6.5 | vs. | AM POLO | 10 | 3 |
3 | 24/1/2022 | 4:00 PM | ZEDAN POLO | 8 | vs. | CLINOVA-SCONE POLO | 3 | 3 |
4 | 25/1/2022 | 4:00 PM | DUBAI WOLVES BY CAFU | 12 | vs. | UAE POLO | 3 | 1 |
5 | 27/1/2022 | 2:00 PM | ZEDAN POLO | 6 | vs. | AM POLO | 10 | 3 |
6 | 27/1/2022 | 4:00 PM | BANGASH DODSON & HORRELL POLO | 7.5 | vs. | CLINOVA-SCONE POLO | 4 | 3 |
7 | 28/1/2022 | 4:00 PM | HABTOOR POLO | 9 | vs. | UAE POLO | 12 | 1 |
Quarter Finals | ||||||||
8 | 30/1/2022 | 2:00 PM | ZEDAN POLO | 5 | vs. | CLINOVA-SCONE POLO | 2.5 | 3 |
9 | 31/1/2022 | 2:00 PM | Habtoor Polo | 12 | vs. | Bangash Dodson & Horrell Polo | 6.5 | 1 |
10 | 31/1/2022 | 4:00 PM | UAE Polo | 8 | vs. | Dubai Wolves By CAFU | 7 | 1 |
Sub Semi Final | ||||||||
11 | 2/2/2022 | 2:00 PM | Bangash Dodson & Horrell Polo | 5.5 | vs. | Clinova Scone Polo | 4 | 3 |
Semi Finals | ||||||||
12 | 3/2/2022 | 2:00 PM | AM Polo | 6 | vs. | Habtoor Polo | 10 | 1 |
13 | 3/2/2022 | 4:00 PM | UAE Polo | 12 | vs. | Zedan Polo | 11 | 1 |
Hildon Cup Final | ||||||||
14 | 5/2/2022 | 2:00 PM | Dubai Wolves By CAFU | 10 | vs. | Bangash Dodson & Horrell Polo | 10.5 | 1 |
Bentely Cup Final | ||||||||
15 | 5/2/2022 | 4:00 PM | Habtoor Polo | 12 | vs. | UAE Polo | 9 | 1 |
Gold Cup 2022
18 Goal Handicap
14th February – 5th March
Sno | Date | Time | Teams | Scores | vs | Teams | Scores | Field |
---|---|---|---|---|---|---|---|---|
Qualification Matches | ||||||||
1 | 15/02/2022 | 2:00 PM | Habtoor Polo | 8 | vs. | Ghantoot Polo | 7 | 1 |
2 | 15/02/2022 | 4:00 PM | Bangash Dodson & Horrell Polo | 6 | vs. | Zedan Polo | 8 | 1 |
3 | 16/02/2022 | 2:00 PM | UAE Polo | 9 | vs. | Abu Dhabi Polo | 6 | 3 |
4 | 16/02/2022 | 4:00 PM | Dubai Wolves By CAFU | 12 | vs. | AM Polo | 8 | 3 |
5 | 19/02/2022 | 2:00 PM | Habtoor Polo | 11 | vs. | Bangash Dodson & Horrell Polo | 9 | 1 |
6 | 19/02/2022 | 4:00 PM | Ghantoot Polo | 6 | vs. | Zedan Polo | 10 | 1 |
7 | 20/02/2022 | 2:00 PM | UAE Polo | 13 | vs. | Dubai Wolves By CAFU | 9 | 3 |
8 | 20/02/2022 | 4:00 PM | Abu Dhabi Polo | 6 | vs. | AM Polo | 5 | 1 |
9 | 22/02/2022 | 2:00 PM | Habtoor Polo | 10 | vs. | Zedan Polo | 9 | 1 |
10 | 22/02/2022 | 4:00 PM | Bangash Dodson & Horrell Polo | 5 | vs. | Ghantoot Polo | 12 | 1 |
11 | 23/02/2022 | 2:00 PM | UAE Polo | 11 | vs. | AM Polo | 10 | 3 |
12 | 23/02/2022 | 4:00 PM | Dubai Wolves By CAFU | 12 | vs. | Abu Dhabi Polo | 11 | 3 |
Quarter Finals | ||||||||
13 | 26/02/2022 | 2:00 PM | Zedan Polo | 3 | vs. | Abu Dhabi Polo | 7 | 1 |
14 | 26/02/2022 | 4:00 PM | Dubai Wolves By CAFU | 9 | vs. | Ghantoot Polo | 7 | 1 |
Sub Semi Final | ||||||||
15 | 01/03/2022 | 2:00 PM | Bangash Dodson & Horrell Polo | 7 | vs. | Zedan Polo | 6 | |
16 | 01/03/2022 | 4:00 PM | AM Polo | 9 | vs. | Ghantoot Polo | 3 | 3 |
Semi Finals | ||||||||
17 | 02/03/2022 | 2:00 PM | Habtoor Polo | 7 | vs. | Dubai Wolves By CAFU | 1 | 1 |
18 | 02/03/2022 | 4:00 PM | UAE Polo | 11 | vs. | Abu Dhabi Polo | 8 | 3 |
Subsidary Final | ||||||||
19 | 05/03/2022 | 2:00 PM | AM Polo | 9 | Zedan Polo | 11 | 1 | |
Final | ||||||||
20 | 05/03/2022 | 4:00 PM | Habtoor Polo | 8 | UAE Polo | 9 | 1 |
Dubai Challenge Cup 2022
10-18 Goal Handicap
15th March – 19th March
Sno | Date | Time | Teams | Scores | vs | Teams | Scores | Field |
---|---|---|---|---|---|---|---|---|
Qualification Matches | ||||||||
1 | 15/03/2022 | 3:45 PM | Hesketh Polo | 4 | vs. | AM/Ankora | 4.5 | 1 |
2 | 15/03/2022 | 05:00 PM | UAE Polo | 2.5 | vs. | Bangash Polo | 4 | 1 |
3 | 16/03/2022 | 3:45 PM | Winner Game 2 | vs. | Loser Game 1 | 3 | ||
4 | 16/03/2022 | 05:00 PM | Winner Game 1 | vs. | Loser Game 2 | 3 | ||
Sub Finals | ||||||||
5 | 19/03/2022 | 3:30 PM | TBA | vs. | TBA | 1 | ||
Final | ||||||||
6 | 19/03/2022 | 4:30 PM | TBA | TBA | 1 |
H.H. President of the UAE Cup 2022
10-18 Goal Handicap
14th March – 27th March
Sno | Date | Time | Teams | Scores | vs | Teams | Scores | Field |
---|---|---|---|---|---|---|---|---|
Qualification Matches | ||||||||
1 | 14/03/2022 | 4:00 PM | Bin Drai | 12 | vs. | Dubai Wolves | 8 | 1 |
2 | 14/03/2022 | 5:15 PM | Habtoor Polo | 10 | vs. | Ghantoot Polo | 4 | 1 |
3 | 14/03/2022 | 6:45 PM | UAE Polo | 10 | vs. | Abu Dhabi Polo | 9 | 1 |
4 | 17/03/2022 | 4:00 PM | Habtoor Polo | 8 | vs. | Abu Dhabi Polo | 6 | 1 |
5 | 17/03/2022 | 5:15 PM | UAE Polo | 11 | vs. | Dubai Wolves | 7 | 1 |
6 | 17/03/2022 | 6:45 PM | Bin Drai | 9 | vs. | Ghantoot Polo | 4 | 1 |
7 | 20/03/2022 | 4:00 PM | UAE Polo | 9 | vs. | Ghantoot Polo | 8 | 1 |
8 | 20/03/2022 | 5:15 PM | Habtoor Polo | 7 | vs. | Dubai Wolves | 9 | 1 |
9 | 20/03/2022 | 6:45 PM | Bin Drai | 11 | vs. | Abu Dhabi | 7 | 1 |
Semi Finals | ||||||||
10 | 21/03/2022 | 3:30 PM | Bin Drai | 15 | vs. | Dubai Wolves | 11 | 1 |
11 | 21/03/2022 | 5:30 PM | UAE Polo | 11 | vs. | Habtoor Polo | 8 | 1 |
Subsidiary Final | ||||||||
12 | 27/03/2022 | 3:30 PM | Abu Dhabi Polo | 9 | Ghantoot Polo | 8 | 1 | |
Final | ||||||||
13 | 27/03/2022 | 5:30 PM | Bin Drai | 11 | vs. | UAE Polo | 6 | 1 |